Bishan Int ↔ Punggol Int
Bus service 50 is a Singapore public bus route operated by SBST, running between Bishan Int and Punggol Int. It serves 48 stops in one direction and 47 in the other. The route covers approximately 18.6 km end to end.
Every stop along the route is listed below in sequence, with its road name and five-digit stop code. Select any stop to see live arrival times for all services calling there. First and last bus timings differ between weekdays, Saturdays and Sundays — check the correct row before relying on this service late in the evening.
Bishan Int to Punggol Int · 48 stops
| Day | First bus | Last bus |
|---|---|---|
| Weekdays | 05:45 | 23:45 |
| Saturdays | 05:45 | 23:45 |
| Sundays & public holidays | 06:00 | 23:45 |
| # | Bus stop | Road | Code |
|---|---|---|---|
| 1 | Bishan Int | Bishan St 13 | 53009 |
| 2 | Blk 115 | Bishan St 11 | 53221 |
| 3 | Opp Bishan Stn | Bishan Rd | 53239 |
| 4 | Blk 210 | Bishan Rd | 53249 |
| 5 | Bishan Pk | Bishan Rd | 54539 |
| 6 | Blk 332 | Ang Mo Kio Ave 8 | 54311 |
| 7 | Blk 354 | Ang Mo Kio Ave 8 | 54321 |
| 8 | Blk 346 | Ang Mo Kio Ave 8 | 54331 |
| 9 | Aft Ang Mo Kio Int | Ang Mo Kio Ave 8 | 54391 |
| 10 | Opp Blk 504 | Ang Mo Kio Ave 8 | 54341 |
| 11 | Nanyang Poly | Ang Mo Kio Ave 5 | 54351 |
| 12 | Opp Blk 538 | Ang Mo Kio Ave 5 | 54471 |
| 13 | ITE Coll Ctrl | Ang Mo Kio Ave 5 | 54481 |
| 14 | Aft CTE | Ang Mo Kio Ave 5 | 54491 |
| 15 | Opp AMK Ind Pk 2 | Ang Mo Kio Ave 5 | 54501 |
| 16 | Opp Techplace 2 | Ang Mo Kio Ave 5 | 54651 |
| 17 | Aft AMK Ind Pk 2 | Ang Mo Kio Ave 5 | 66451 |
| 18 | Ang Mo Kio Linear Pk | Ang Mo Kio Ave 5 | 66461 |
| 19 | Bef Yio Chu Kang Rd | Ang Mo Kio Ave 5 | 66471 |
| 20 | Aft Ang Mo Kio Ave 5 | Yio Chu Kang Rd | 64121 |
| 21 | Ch of St. Vincent de Paul | Yio Chu Kang Rd | 67079 |
| 22 | Bef Jln Selaseh | Yio Chu Kang Rd | 67069 |
| 23 | Seletar Hills Est | Yio Chu Kang Rd | 67059 |
| 24 | The Greenwich | Yio Chu Kang Rd | 67049 |
| 25 | Aft Yio Chu Kang Rd | Sengkang West Rd | 67081 |
| 26 | Bef Jln Kayu | Sengkang West Ave | 68011 |
| 27 | Opp Fernvale Pr Sch | Sengkang West Ave | 67491 |
| 28 | Fernvale Stn/Blk 439A | Sengkang West Ave | 67481 |
| 29 | Layar Stn Exit B | Sengkang West Ave | 67471 |
| 30 | Blk 311A | Sengkang East Ave | 67321 |
| 31 | Blk 309D | Anchorvale Rd | 65801 |
| 32 | Opp Blk 313 CP | Anchorvale Rd | 67379 |
| 33 | Blk 326 CP | Sengkang East Way | 67381 |
| 34 | Blk 333B | Sengkang East Way | 67391 |
| 35 | Opp Sengkang Stn/Blk 260A | Sengkang East Way | 67401 |
| 36 | Blk 250A | Sengkang East Way | 67101 |
| 37 | CHIJ St. Joseph's Convent | Sengkang East Way | 67111 |
| 38 | Blk 142A | Sengkang East Way | 67121 |
| 39 | Blk 158C | Sengkang East Way | 67531 |
| 40 | Blk 160 | Sengkang East Dr | 67521 |
| 41 | Waterwoods | Punggol East | 65521 |
| 42 | Riviera Stn Exit B | Punggol East | 65231 |
| 43 | Aft Punggol Ctrl | Punggol East | 65181 |
| 44 | Kadaloor Stn Exit B | Punggol Dr | 65321 |
| 45 | Oasis Stn Exit B/Blk 617D | Punggol Dr | 65311 |
| 46 | Damai Stn Exit B | Punggol Dr | 65301 |
| 47 | Punggol View Pr Sch | Punggol Pl | 65351 |
| 48 | Punggol Int | Punggol Pl | 65009 |
Punggol Int to Bishan Int · 47 stops
| Day | First bus | Last bus |
|---|---|---|
| Weekdays | 05:30 | 23:45 |
| Saturdays | 05:30 | 23:45 |
| Sundays & public holidays | 05:45 | 23:45 |
| # | Bus stop | Road | Code |
|---|---|---|---|
| 1 | Punggol Int | Punggol Pl | 65009 |
| 2 | Opp Punggol View Pr Sch | Punggol Pl | 65359 |
| 3 | Damai Stn Exit A | Punggol Dr | 65309 |
| 4 | Oasis Stn Exit A | Punggol Dr | 65319 |
| 5 | Kadaloor Stn Exit A | Punggol Dr | 65329 |
| 6 | Bef Punggol Ctrl | Punggol East | 65189 |
| 7 | Riviera Stn Exit A | Punggol East | 65239 |
| 8 | Aft Punggol Field | Punggol East | 65529 |
| 9 | Opp Blk 157A | Sengkang East Dr | 67529 |
| 10 | Blk 122C | Sengkang East Way | 67539 |
| 11 | Blk 137 | Sengkang East Way | 67129 |
| 12 | Blk 128 | Sengkang East Way | 67119 |
| 13 | Blk 235 | Sengkang East Way | 67109 |
| 14 | Sengkang Stn | Sengkang East Way | 67409 |
| 15 | Blk 325 CP | Sengkang East Way | 67399 |
| 16 | Blk 317B | Sengkang East Way | 67389 |
| 17 | Blk 313 CP | Anchorvale Rd | 67371 |
| 18 | Anchor Green Pr Sch | Anchorvale Rd | 65809 |
| 19 | Opp Blk 310B | Sengkang East Ave | 67329 |
| 20 | Layar Stn Exit A/Blk 417A | Sengkang West Ave | 67479 |
| 21 | Opp Fernvale Stn | Sengkang West Ave | 67489 |
| 22 | Fernvale Pr Sch | Sengkang West Ave | 67499 |
| 23 | Aft Jln Kayu | Sengkang West Ave | 68019 |
| 24 | Bef Fernvale Lane | Sengkang West Rd | 67089 |
| 25 | Opp The Greenwich | Yio Chu Kang Rd | 67041 |
| 26 | Opp Seletar Hills Est | Yio Chu Kang Rd | 67051 |
| 27 | Aft Jln Selaseh | Yio Chu Kang Rd | 67061 |
| 28 | Bef Gerald Dr | Yio Chu Kang Rd | 67071 |
| 29 | Blk 988B | Yio Chu Kang Rd | 64129 |
| 30 | Aft Yio Chu Kang Rd | Ang Mo Kio Ave 5 | 66479 |
| 31 | Opp Ang Mo Kio Linear Pk | Ang Mo Kio Ave 5 | 66459 |
| 32 | Techplace 2 | Ang Mo Kio Ave 5 | 54659 |
| 33 | Aft Blk 5000 | Ang Mo Kio Ave 5 | 54509 |
| 34 | Bef CTE | Ang Mo Kio Ave 5 | 54499 |
| 35 | Opp ITE Coll Ctrl | Ang Mo Kio Ave 5 | 54489 |
| 36 | Blk 538 | Ang Mo Kio Ave 5 | 54479 |
| 37 | Blk 502 | Ang Mo Kio Ave 5 | 54359 |
| 38 | Blk 504 | Ang Mo Kio Ave 8 | 54349 |
| 39 | Bef Ang Mo Kio Stn Exit B | Ang Mo Kio Ave 8 | 54399 |
| 40 | Blk 422 | Ang Mo Kio Ave 8 | 54339 |
| 41 | Blk 420 | Ang Mo Kio Ave 8 | 54329 |
| 42 | Opp Christ The King Ch | Ang Mo Kio Ave 8 | 54319 |
| 43 | Opp Bishan Pk | Bishan Rd | 54531 |
| 44 | Opp Blk 217 | Bishan Rd | 53241 |
| 45 | Bishan Stn | Bishan Rd | 53231 |
| 46 | Blk 501 | Bishan St 11 | 53229 |
| 47 | Bishan Int | Bishan St 13 | 53009 |
Bus 50 runs between Bishan Int and Punggol Int in both directions.
Service 50 serves 95 stops in total, with 48 in one direction and 47 in the other.
From Bishan Int, the first bus departs at 05:45 and the last at 23:45 on weekdays. Saturday and Sunday timings differ and are listed above.
Bus 50 is operated by SBST.
Select any stop in the lists above to see live arrival times for that stop, sourced from LTA DataMall.
Route and arrival information contains information from LTA DataMall, used under the Singapore Open Data Licence. Arrival times are estimates. SmartCommute is not affiliated with the Land Transport Authority or any bus operator. About SmartCommute.