Opp Sembawang Hills FC ↔ Prince Edward Rd Stn Exit 2
Bus service 652 is a Singapore public bus route operated by SBST, running between Opp Sembawang Hills FC and Prince Edward Rd Stn Exit 2. It serves 25 stops in one direction and 26 in the other. The route covers approximately 18.9 km end to end.
Every stop along the route is listed below in sequence, with its road name and five-digit stop code. Select any stop to see live arrival times for all services calling there. First and last bus timings differ between weekdays, Saturdays and Sundays — check the correct row before relying on this service late in the evening.
Opp Sembawang Hills FC to Prince Edward Rd Stn Exit 2 · 25 stops
| Day | First bus | Last bus |
|---|---|---|
| Weekdays | 07:25 | 07:50 |
| Saturdays | — | — |
| Sundays & public holidays | — | — |
| # | Bus stop | Road | Code |
|---|---|---|---|
| 1 | Opp Sembawang Hills FC | Upp Thomson Rd | 56021 |
| 2 | Bef Yio Chu Kang Rd | Upp Thomson Rd | 56031 |
| 3 | Teachers' Housing Est | Yio Chu Kang Rd | 56191 |
| 4 | Aft Munshi Abdullah Ave | Yio Chu Kang Rd | 56201 |
| 5 | Blk 604 | Ang Mo Kio Ave 5 | 55129 |
| 6 | Blk 617 | Ang Mo Kio Ave 5 | 55119 |
| 7 | Bet Blks 152/155 | Ang Mo Kio Ave 4 | 54209 |
| 8 | Bef Mayflower Stn Exit 3 | Ang Mo Kio Ave 4 | 54199 |
| 9 | Mayflower Stn Exit 5 | Ang Mo Kio Ave 4 | 54189 |
| 10 | Opp Ang Mo Kio Pr Sch | Ang Mo Kio Ave 3 | 54221 |
| 11 | Blk 129 | Ang Mo Kio Ave 3 | 54231 |
| 12 | Blk 586 | Ang Mo Kio Ave 3 | 54271 |
| 13 | Blk 570 | Ang Mo Kio Ave 3 | 54281 |
| 14 | Blk 465 | Ang Mo Kio Ave 10 | 54389 |
| 15 | Blk 475 | Ang Mo Kio Ave 10 | 54379 |
| 16 | Opp Townsville Pr Sch | Ang Mo Kio Ave 10 | 54609 |
| 17 | Dhoby Ghaut Stn | Orchard Rd | 08057 |
| 18 | Bencoolen Stn Exit B | Bras Basah Rd | 08069 |
| 19 | Aft Bras Basah Stn Exit A | Bras Basah Rd | 04179 |
| 20 | Raffles Hotel | Bras Basah Rd | 02049 |
| 21 | Opp War Memorial Pk | Nicoll Highway | 02119 |
| 22 | OUE Bayfront | Collyer Quay | 03019 |
| 23 | One Raffles Quay | Raffles Quay | 03059 |
| 24 | UIC Bldg | Shenton Way | 03129 |
| 25 | Prince Edward Rd Stn Exit 2 | Shenton Way | 03218 |
Aft Enggor St to Bef Sembawang Hills FC · 26 stops
| Day | First bus | Last bus |
|---|---|---|
| Weekdays | 18:10 | 18:25 |
| Saturdays | — | — |
| Sundays & public holidays | — | — |
| # | Bus stop | Road | Code |
|---|---|---|---|
| 1 | Aft Enggor St | Anson Rd | 03241 |
| 2 | Aft Capital Twr | Robinson Rd | 03111 |
| 3 | 80 Robinson Rd | Robinson Rd | 03071 |
| 4 | Raffles Pl Stn Exit F | Robinson Rd | 03031 |
| 5 | Fullerton Sq | Fullerton Rd | 03011 |
| 6 | Esplanade Bridge | Esplanade Dr | 02111 |
| 7 | Capitol Bldg | Stamford Rd | 04111 |
| 8 | SMU | Stamford Rd | 04121 |
| 9 | YMCA | Orchard Rd | 08041 |
| 10 | Dhoby Ghaut Stn Exit B | Penang Rd | 08031 |
| 11 | Townsville Pr Sch | Ang Mo Kio Ave 10 | 54601 |
| 12 | Blk 409 Mkt/FC | Ang Mo Kio Ave 10 | 54371 |
| 13 | Blk 443 | Ang Mo Kio Ave 10 | 54381 |
| 14 | Blk 452 | Ang Mo Kio Ave 3 | 54289 |
| 15 | Blk 427 | Ang Mo Kio Ave 3 | 54279 |
| 16 | Blk 209 | Ang Mo Kio Ave 3 | 54239 |
| 17 | Ang Mo Kio Pr Sch | Ang Mo Kio Ave 3 | 54229 |
| 18 | Mayflower Stn Exit 6 | Ang Mo Kio Ave 4 | 54181 |
| 19 | Mayflower Stn Exit 2 | Ang Mo Kio Ave 4 | 54191 |
| 20 | Opp Blk 155 | Ang Mo Kio Ave 4 | 54201 |
| 21 | Blk 180 | Ang Mo Kio Ave 5 | 55111 |
| 22 | Opp Blk 604 | Ang Mo Kio Ave 5 | 55121 |
| 23 | Bef Thomson Hills Dr | Yio Chu Kang Rd | 56209 |
| 24 | Aft Thomson Hills Dr | Yio Chu Kang Rd | 56199 |
| 25 | Aft Yio Chu Kang Rd | Upp Thomson Rd | 56039 |
| 26 | Bef Sembawang Hills FC | Upp Thomson Rd | 56029 |
Bus 652 runs between Opp Sembawang Hills FC and Prince Edward Rd Stn Exit 2 in both directions.
Service 652 serves 51 stops in total, with 25 in one direction and 26 in the other.
From Opp Sembawang Hills FC, the first bus departs at 07:25 and the last at 07:50 on weekdays. Saturday and Sunday timings differ and are listed above.
Bus 652 is operated by SBST.
Select any stop in the lists above to see live arrival times for that stop, sourced from LTA DataMall.
Route and arrival information contains information from LTA DataMall, used under the Singapore Open Data Licence. Arrival times are estimates. SmartCommute is not affiliated with the Land Transport Authority or any bus operator. About SmartCommute.