Toa Payoh Int ↔ Toa Payoh Int
Bus service 90 is a Singapore public bus route operated by SBST, running between Toa Payoh Int and Toa Payoh Int. It operates as a loop service, returning to its starting point along the same route. The route covers approximately 16.4 km end to end.
Every stop along the route is listed below in sequence, with its road name and five-digit stop code. Select any stop to see live arrival times for all services calling there. First and last bus timings differ between weekdays, Saturdays and Sundays — check the correct row before relying on this service late in the evening.
Toa Payoh Int to Toa Payoh Int · 36 stops
| Day | First bus | Last bus |
|---|---|---|
| Weekdays | 06:00 | 23:30 |
| Saturdays | 06:00 | 23:30 |
| Sundays & public holidays | 06:00 | 23:30 |
| # | Bus stop | Road | Code |
|---|---|---|---|
| 1 | Toa Payoh Int | Lor 6 Toa Payoh | 52009 |
| 2 | Aft HDB Hub | Lor 6 Toa Payoh | 52509 |
| 3 | Aft Lor 4 Toa Payoh | Lor 6 Toa Payoh | 52329 |
| 4 | Aft Blk 195 | Jln Toa Payoh | 52081 |
| 5 | St. Andrew's Village | Jln Toa Payoh | 60081 |
| 6 | Aft Tai Thong Cres | MacPherson Rd | 60211 |
| 7 | Bef Jln Wangi | MacPherson Rd | 70101 |
| 8 | Opp Cencon Bldg | MacPherson Rd | 70111 |
| 9 | Aft Jln Muhibbah | MacPherson Rd | 70121 |
| 10 | Bef Davidson Rd | MacPherson Rd | 70131 |
| 11 | Grantral Mall Macpherson | MacPherson Rd | 70141 |
| 12 | Aft Paya Lebar Rd | Airport Rd | 71011 |
| 13 | Opp SCDF HQ | Airport Rd | 71171 |
| 14 | Opp Comfort Test Ctr | Airport Rd | 71021 |
| 15 | Opp Gordon Warehse Bldg | Airport Rd | 71031 |
| 16 | Aft Defu Lane 12 | Airport Rd | 71191 |
| 17 | Opp Paya Lebar Air Base | Airport Rd | 71181 |
| 18 | Opp Air Force Museum | Airport Rd | 71041 |
| 19 | ST Aero | Airport Rd | 73041 |
| 20 | Bef RSAF Roundabout | Airport Rd | 73019 |
| 21 | Air Force Sch | Airport Rd | 73049 |
| 22 | Air Force Museum | Airport Rd | 71049 |
| 23 | Paya Lebar Air Base | Airport Rd | 71189 |
| 25 | Comfort Test Ctr | Airport Rd | 71029 |
| 26 | Aft SCDF HQ | Airport Rd | 71179 |
| 27 | Sky Green Condo | MacPherson Rd | 70149 |
| 28 | Aft Jln Belangkas | MacPherson Rd | 70139 |
| 29 | Opp Jln Muhibbah | MacPherson Rd | 70129 |
| 30 | Cencon Bldg | MacPherson Rd | 70119 |
| 31 | Gulab Bldg | MacPherson Rd | 70109 |
| 32 | Bef Siemens Ctr | MacPherson Rd | 60219 |
| 33 | Opp St. Andrew's Village | Jln Toa Payoh | 60089 |
| 34 | Opp Blk 195 | Jln Toa Payoh | 52089 |
| 35 | Aft SAFRA Toa Payoh | Lor 6 Toa Payoh | 52321 |
| 36 | Bef Toa Payoh Pk | Lor 6 Toa Payoh | 52501 |
| 37 | Toa Payoh Int | Lor 6 Toa Payoh | 52009 |
Bus 90 runs between Toa Payoh Int and Toa Payoh Int, operating as a loop service.
Service 90 serves 36 stops in total.
From Toa Payoh Int, the first bus departs at 06:00 and the last at 23:30 on weekdays. Saturday and Sunday timings differ and are listed above.
Bus 90 is operated by SBST.
Select any stop in the lists above to see live arrival times for that stop, sourced from LTA DataMall.
Route and arrival information contains information from LTA DataMall, used under the Singapore Open Data Licence. Arrival times are estimates. SmartCommute is not affiliated with the Land Transport Authority or any bus operator. About SmartCommute.